🏛️ Ancestral Monument
Exhausted characters don't disappear. They become Souls and make that hero permanently stronger.
How it works
- When a character reaches 0 stamina, it becomes 1 Soul for that hero's Monument. For example, an exhausted Fire Novice adds 1 Soul to the Fire Novice Monument.
- Souls are permanent and build up over time.
- The more Souls a Monument has, the higher its level. A higher level gives a bigger power bonus.
- The bonus applies to every copy of that same hero you send on quests. The Fire Novice Monument only boosts Fire Novices.
- Rarer heroes need fewer Souls and give bigger bonuses.
Monument levels (summary)
| Rarity | Level 1 | Level 1 bonus | Max level | Souls for max | Max bonus |
|---|---|---|---|---|---|
| Common | 5 Souls | +1.00% | 41 | 362,500 | +4.76% |
| Uncommon | 4 Souls | +1.75% | 30 | 72,840 | +8.32% |
| Rare | 3 Souls | +2.50% | 14 | 3,575 | +11.89% |
| Epic | 2 Souls | +3.00% | 11 | 1,200 | +14.27% |
| Legendary | 1 Soul | +4.00% | 8 | 200 | +19.03% |
Viewing your Monuments
Open Menu → Monuments.
- Active shows heroes that already have Souls, with their level, bonus and a progress bar to the next level.
- All also shows every hero you own that has no Souls yet.
tip
Monuments belong to your account. Playing everything on one account builds your Monuments much faster than splitting heroes across several wallets.
Full level tables
Common
| Level | Souls needed | Bonus |
|---|---|---|
| 1 | 5 | +1.00% |
| 2 | 20 | +1.68% |
| 3 | 100 | +2.28% |
| 4 | 500 | +2.83% |
| 5 | 2,500 | +3.34% |
| 6 | 12,500 | +3.83% |
| 7 | 22,500 | +3.93% |
| 8 | 32,500 | +4.02% |
| 9 | 42,500 | +4.12% |
| 10 | 52,500 | +4.21% |
| 11 | 62,500 | +4.30% |
| 12 | 72,500 | +4.32% |
| 13 | 82,500 | +4.33% |
| 14 | 92,500 | +4.35% |
| 15 | 102,500 | +4.36% |
| 16 | 112,500 | +4.38% |
| 17 | 122,500 | +4.39% |
| 18 | 132,500 | +4.41% |
| 19 | 142,500 | +4.42% |
| 20 | 152,500 | +4.44% |
| 21 | 162,500 | +4.45% |
| 22 | 172,500 | +4.47% |
| 23 | 182,500 | +4.48% |
| 24 | 192,500 | +4.50% |
| 25 | 202,500 | +4.51% |
| 26 | 212,500 | +4.53% |
| 27 | 222,500 | +4.54% |
| 28 | 232,500 | +4.56% |
| 29 | 242,500 | +4.57% |
| 30 | 252,500 | +4.59% |
| 31 | 262,500 | +4.60% |
| 32 | 272,500 | +4.62% |
| 33 | 282,500 | +4.63% |
| 34 | 292,500 | +4.65% |
| 35 | 302,500 | +4.66% |
| 36 | 312,500 | +4.68% |
| 37 | 322,500 | +4.69% |
| 38 | 332,500 | +4.71% |
| 39 | 342,500 | +4.72% |
| 40 | 352,500 | +4.74% |
| 41 | 362,500 | +4.76% |
Uncommon
| Level | Souls needed | Bonus |
|---|---|---|
| 1 | 4 | +1.75% |
| 2 | 15 | +2.94% |
| 3 | 60 | +3.99% |
| 4 | 240 | +4.95% |
| 5 | 960 | +5.85% |
| 6 | 3,840 | +6.71% |
| 7 | 4,840 | +6.80% |
| 8 | 5,840 | +6.89% |
| 9 | 6,840 | +6.99% |
| 10 | 7,840 | +7.08% |
| 11 | 8,840 | +7.17% |
| 12 | 9,840 | +7.26% |
| 13 | 10,840 | +7.36% |
| 14 | 11,840 | +7.45% |
| 15 | 12,840 | +7.53% |
| 16 | 16,840 | +7.58% |
| 17 | 20,840 | +7.64% |
| 18 | 24,840 | +7.69% |
| 19 | 28,840 | +7.74% |
| 20 | 32,840 | +7.80% |
| 21 | 36,840 | +7.85% |
| 22 | 40,840 | +7.90% |
| 23 | 44,840 | +7.95% |
| 24 | 48,840 | +8.01% |
| 25 | 52,840 | +8.06% |
| 26 | 56,840 | +8.11% |
| 27 | 60,840 | +8.16% |
| 28 | 64,840 | +8.22% |
| 29 | 68,840 | +8.27% |
| 30 | 72,840 | +8.32% |
Rare
| Level | Souls needed | Bonus |
|---|---|---|
| 1 | 3 | +2.50% |
| 2 | 10 | +4.20% |
| 3 | 30 | +5.70% |
| 4 | 90 | +7.07% |
| 5 | 270 | +8.36% |
| 6 | 500 | +9.58% |
| 7 | 1,125 | +10.76% |
| 8 | 1,475 | +10.92% |
| 9 | 1,825 | +11.08% |
| 10 | 2,175 | +11.24% |
| 11 | 2,525 | +11.41% |
| 12 | 2,875 | +11.57% |
| 13 | 3,225 | +11.73% |
| 14 | 3,575 | +11.89% |
Epic
| Level | Souls needed | Bonus |
|---|---|---|
| 1 | 2 | +3.00% |
| 2 | 6 | +5.05% |
| 3 | 15 | +6.84% |
| 4 | 30 | +8.49% |
| 5 | 60 | +10.03% |
| 6 | 100 | +11.50% |
| 7 | 400 | +12.91% |
| 8 | 600 | +13.25% |
| 9 | 800 | +13.59% |
| 10 | 1,000 | +13.93% |
| 11 | 1,200 | +14.27% |
Legendary
| Level | Souls needed | Bonus |
|---|---|---|
| 1 | 1 | +4.00% |
| 2 | 3 | +6.73% |
| 3 | 6 | +9.12% |
| 4 | 10 | +11.31% |
| 5 | 20 | +13.37% |
| 6 | 40 | +15.33% |
| 7 | 100 | +17.21% |
| 8 | 200 | +19.03% |