⚔️ Characters
Characters (heroes) are what you send on quests. Every character has a rarity, an element, a power and a stamina value.
Rarity
| Rarity | Stars | Gacha chance | Base power | Max stamina |
|---|---|---|---|---|
| Common | ★ | 81.5% | 1 | 28 |
| Uncommon | ★★ | 16% | 2 | 28 |
| Rare | ★★★ | 1.6% | 3 | 28 |
| Epic | ★★★★ | 0.8% | 3 – 10 (unique per hero) | 10 – 40 (unique per hero) |
| Legendary | ★★★★★ | 0.1% | 8 – 14 (unique per hero) | 20 – 37 (unique per hero) |
Standard heroes
Every element has one Common, one Uncommon and one Rare hero.
| Rarity | Name | Power | Stamina |
|---|---|---|---|
| Common | Element Novice (e.g. Fire Novice) | 1 | 28 |
| Uncommon | Element Apprentice (e.g. Water Apprentice) | 2 | 28 |
| Rare | Element Warrior (e.g. Earth Warrior) | 3 | 28 |
Elements available: Earth, Fire, Water, Wind, Poison, Light.
Epic heroes
| Hero | Title | Element | Power | Stamina |
|---|---|---|---|---|
| Darius | Titan of the Wild | Earth | 4 | 28 |
| Kael | Infernal Vanguard | Fire | 6 | 18 |
| Selene | Tidecaller Mage | Water | 3 | 40 |
| Eryndor | The Storm's Wrath | Wind | 5 | 22 |
| Viola | Mistress of Toxins | Poison | 5 | 21 |
| Caelus | The Sunforged | Light | 10 | 10 |
Legendary heroes
| Hero | Title | Element | Power | Stamina |
|---|---|---|---|---|
| Gaius | The Immovable Titan | Earth | 8 | 37 |
| Leonhardt | The Flame of Valor | Fire | 14 | 20 |
| Aldric | The Azure Guardian | Water | 10 | 28 |
| Sylphie | Stormborn Mystic | Wind | 12 | 23 |
| Valtheris | The Silent Venom | Poison | 13 | 21 |
| Aurelia | Radiant Soul | Light | 10 | 28 |
note
Not every hero is in the current Gacha banners. See Gacha for what you can pull right now.
Your collection
Open Menu → Characters to see everything you own, including heroes that are out on a quest. Tap a character to see its current power and stamina next to its maximum. Copies of the same hero with the same stamina are grouped together (for example x12).